From Daily Kos:
CANDIDATE | FAV | UNFAV | NO OPINION |
MCCAIN | 40 | 51 | 9 |
OBAMA | 59 | 33 | 8 |
BIDEN | 57 | 30 | 13 |
PALIN | 37 | 55 | 8 |
So that's a -29 for McCain-Palin and a +53 for Obama-Biden, an 82-point favorability gap.
A place, besides your inbox, to share and comment on the latest political rumblings.
From Daily Kos:
CANDIDATE | FAV | UNFAV | NO OPINION |
MCCAIN | 40 | 51 | 9 |
OBAMA | 59 | 33 | 8 |
BIDEN | 57 | 30 | 13 |
PALIN | 37 | 55 | 8 |
Posted by Joel at 10/11/2008 10:01:00 AM
0 Comments:
Post a Comment